| Trip to East Texas : Texas State Railroad March 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steam Locomotive #300-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SteamLocomotive300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SteamLocomotive300-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palistine: #300 backing up tp hook up to back of train for return trip to Rusk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back door,of the last car, now the first car, looking at the back of the tender | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside of car #42; the car I road in with my family. It was a weather condentioned car. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back end of train which was the front. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two of the open air cars or noncondentioned cars.. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Some passengers on board wating to return to Rusk, in a condentioned car . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loco. now hooked up and wating to depart for Rusk.. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palistine work shop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside of the snack car. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steam Locomotive #300 of The Texas State Railroad. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enginer in cab of #300. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Tender to #300 Steam Locomotive. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More photos on the following pages. The Rusk Depot; the Palistine Depot; and the Maydelle depot. Maydelle is being used by the T S R R for maintanince of the rail system. It is all so the location of the only turntable left in use by the T S R R. The turntable is used to turn the Locomotive around when it is on a short run from the Rusk Depot. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maydelle Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #300 on the way to the shop.. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All content on this website is the property of carlstovall.com Updated 04/04/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comming soon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rusk Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palistine Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Map. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||