| Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trip to East Texas : Texas State Railroad March 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SteamLocomotive300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SteamLocomotive300-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steam Locomotive #300-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A V I P with family in a photo shoot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holster talking to the Enginer and Fireman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L. fuel and air and water knobs; C. fire box with fire; R. Brakes and other controls used by the enginer. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steam controls and air gagues and roap for the steam wistle. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Man on the right: The Holster. He fired up the Locomotive and readed the loco. and Train to depart the work shad for the Rusk Depot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Here I and my wife and the two behind me is my mom and dad. We are on the right side of car #42. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palistine picknic area.. #300 is approching the turnaround Y. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dad in the snack car. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #300 passing the Palistine picknic area.. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palistine: #300 on the Y to move in front of the train for our return trip tp Rusk. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palistine: #300 on the Y to move in front of the train for our return trip tp Rusk. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palistine: #300 on the Y to move in front of the train for our return trip tp Rusk. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All contents on thes website is the property of carlstovall.com Updated 04/04/2006 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SteamLocomotive300-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maydelle Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coming soon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rusk Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palistine Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sight Map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||