| Denison, Tx. KATY Museum - Rolling Stock | ||||||||||||||||||||||||||||||||||
| Home | ||||||||||||||||||||||||||||||||||
| Denison, Tx. KATY Museum Rolling Stock- 2 | ||||||||||||||||||||||||||||||||||
| Denison, Tx. KATY Museum Rolling Stock- 3 | ||||||||||||||||||||||||||||||||||
| Denison, Tx. KATY Museum Rolling Stock- 4 | ||||||||||||||||||||||||||||||||||
| Texas Historical Commission sign. Date unknown. This is a partual quote from the sign. " NORTH-SOUTH RAILWAY CONNECTION . On December 24, 1872 A Missouri, Kanasas, & Texas (KATY) Railroad Train carring 100 passengers arrived here in the newly establised railroad town of Denison. Its arrival marked the culmination of years of effort bt the KATY to construct a rail line from the border Kanasas and the Indian Territory (Oklahoma) south of the Red River and into Texas. The KATY earned the lucrative right - of - way by being the first in ? competion to construct a rail line from St Louis south to the Indian Territory. Several months later the unheralded connection of the nations first north - to - south rail service west of the Mississippi river established here when a Texas Central Railroad train pulled into Denison from the South on March 10, 1873." | ||||||||||||||||||||||||||||||||||
| This is a photo story of the rolling stock at the Museum. The KATY Locomotive shown here and all the cabooses' are here all the time. The four Locomotives accross the street were not there Saterday when I went to the KATY Model rr club. Enjoy the show. |
||||||||||||||||||||||||||||||||||
| KATY Railroad Historical Sociaty | ||||||||||||||||||||||||||||||||||
| KATY Locomotive # 401-B | ||||||||||||||||||||||||||||||||||
| All content on this web site is the property of carlstovall.com Updated 10/ 27/2004 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Site Map | ||||||||||||||||||||||||||||||||||
| Photos taken by Carl Stovall | ||||||||||||||||||||||||||||||||||
| Back to Top | ||||||||||||||||||||||||||||||||||